|
|
|
Kerr County Republican Party |
| Precinct # | Name | Phone # |
| #101 | ||
| #107 | Frank Seibert | 830-896-8236 |
| #109 | Cecile McKenzie | 830-896-8561 |
| #113 | Bruce Motheral |
830-257-6360 |
| #118 | Bob Brunk | 830-896-6598 |
| #119 | Nina Dalla | 830-257-6241 |
| #202 | Margaret Higgins | 830-634-7254 |
| #211 | John Speaker | 830-896-8582 |
| #215 | Stan Kubenka | 830-895-2800 |
| #303 | Neil Dunn | 830-995-2218 |
| #308 | Mary Ellen Manitzas | 830-995-3933 |
| #312 | Capy Alexander | 830-895-3263 |
| #314 | ||
| #320 | Shirley Smith | 830-995-5247 |
| #404 | ||
| #405 | Lucy Dubuisson | 830-238-3380 |
| #406 | Kathy Dietert | 830-367-6062 |
| #410 | Missie Dreiss | 830-640-3446 |
| #416 | William Nolan | 830-367-7217 |
| #417 | Bev Avery | 830-895-3993 |
| County Chair | JANET MALTMAN | 830-896-6962 |
| Vice Chair | John Elliot | 830-238-4958 |
| Secretary | Maureen Dunn | 830-995-2218 |
| Treasurer | Shirley Barth | 830-792-2196 |
| Election Coordinator | Linda Bowman | 830-257-2449 |
|
|
|
If you are unable to use the above
Java Applet please download the |